<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Unemployed Developer</title>
	<atom:link href="http://www.unemployeddeveloper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemployeddeveloper.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 13:29:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Unemployed Developer Downtime by bookmarking demon download</title>
		<link>http://www.unemployeddeveloper.com/236_unemployed-developer-downtime/comment-page-1/#comment-420</link>
		<dc:creator>bookmarking demon download</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=236#comment-420</guid>
		<description>There are thousands of social bookmarking sites out there, If you desire to grow the traffic to your business then a good way to do this is by utilizing a great social bookmarking software to automate the work.</description>
		<content:encoded><![CDATA[<p>There are thousands of social bookmarking sites out there, If you desire to grow the traffic to your business then a good way to do this is by utilizing a great social bookmarking software to automate the work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Object-Oriented JavaScript &#8211; Part I (Objects) by Eliza Hasas</title>
		<link>http://www.unemployeddeveloper.com/101_object-oriented-javascript-part-i-objects/comment-page-1/#comment-419</link>
		<dc:creator>Eliza Hasas</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=101#comment-419</guid>
		<description>Hi, I found this blog article while searching for help with JavaScript. I have recently changed browsers from Chrome to Microsoft Internet Explorer 5. Just recently I seem to have a issue with loading JavaScript. Every time I browse page that requires Javascript, my browser doesn&#039;t load and I get a &quot;runtime error javascript.JSException: Unknown name&quot;. I cannot seem to find out how to fix it. Any help is greatly appreciated! Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I found this blog article while searching for help with JavaScript. I have recently changed browsers from Chrome to Microsoft Internet Explorer 5. Just recently I seem to have a issue with loading JavaScript. Every time I browse page that requires Javascript, my browser doesn&#8217;t load and I get a &#8220;runtime error javascript.JSException: Unknown name&#8221;. I cannot seem to find out how to fix it. Any help is greatly appreciated! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesser known PHP functions –metaphone by Mike Kaye</title>
		<link>http://www.unemployeddeveloper.com/315_lesser-known-php-functions-%e2%80%93metaphone/comment-page-1/#comment-417</link>
		<dc:creator>Mike Kaye</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=315#comment-417</guid>
		<description>I&#039;ve used metaphone() for years to help in searches by adding the metaphone value to the DB. If someone is searcing for &quot;Azov&quot;, and they type in &quot;Asov&quot;, it still finds a row.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used metaphone() for years to help in searches by adding the metaphone value to the DB. If someone is searcing for &#8220;Azov&#8221;, and they type in &#8220;Asov&#8221;, it still finds a row.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps jQuery Plugin by zero cool</title>
		<link>http://www.unemployeddeveloper.com/319_google-maps-jquery-plugin/comment-page-1/#comment-412</link>
		<dc:creator>zero cool</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=319#comment-412</guid>
		<description>how can i use the marker if i dont know the latitude and longitude. the geocode doent work under that.. any help will be greatly apprciated.. i&#039;m a newbie on jquery</description>
		<content:encoded><![CDATA[<p>how can i use the marker if i dont know the latitude and longitude. the geocode doent work under that.. any help will be greatly apprciated.. i&#8217;m a newbie on jquery</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps jQuery Plugin by Chase Danton</title>
		<link>http://www.unemployeddeveloper.com/319_google-maps-jquery-plugin/comment-page-1/#comment-410</link>
		<dc:creator>Chase Danton</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=319#comment-410</guid>
		<description>I like your style, the fact that your site is a little bit different makes it so interesting, I get fed up of seeing same-old-same-old all of the time. I&#039;ve just stumbled this page for you :-D</description>
		<content:encoded><![CDATA[<p>I like your style, the fact that your site is a little bit different makes it so interesting, I get fed up of seeing same-old-same-old all of the time. I&#8217;ve just stumbled this page for you <img src='http://www.unemployeddeveloper.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps jQuery Plugin by Steve</title>
		<link>http://www.unemployeddeveloper.com/319_google-maps-jquery-plugin/comment-page-1/#comment-409</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=319#comment-409</guid>
		<description>You may want to note,

The minimized version of your code provided on the site is borken. I found that most minimizers out there break it. However not all.

Also I am unable to access the zoho discussion board linked on your site for the plugin. It tells me I don&#039;t have permission to access that portal.</description>
		<content:encoded><![CDATA[<p>You may want to note,</p>
<p>The minimized version of your code provided on the site is borken. I found that most minimizers out there break it. However not all.</p>
<p>Also I am unable to access the zoho discussion board linked on your site for the plugin. It tells me I don&#8217;t have permission to access that portal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 jQuery Tips to Create Facebook-like Applications by Tweets that mention 9 jQuery Tips to Create Facebook-like Applications &#124; Unemployed Developer -- Topsy.com</title>
		<link>http://www.unemployeddeveloper.com/337_9-jquery-tips-to-create-facebook-like-applications/comment-page-1/#comment-407</link>
		<dc:creator>Tweets that mention 9 jQuery Tips to Create Facebook-like Applications &#124; Unemployed Developer -- Topsy.com</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=337#comment-407</guid>
		<description>[...] This post was mentioned on Twitter by Peter St. Martin, Unemployed Developer. Unemployed Developer said: Unemployed Developer: 9 jQuery Tips to Create Facebook-like Applications http://bit.ly/4pLAnf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Peter St. Martin, Unemployed Developer. Unemployed Developer said: Unemployed Developer: 9 jQuery Tips to Create Facebook-like Applications <a href="http://bit.ly/4pLAnf" rel="nofollow">http://bit.ly/4pLAnf</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps jQuery Plugin by GTrends Assassin Review</title>
		<link>http://www.unemployeddeveloper.com/319_google-maps-jquery-plugin/comment-page-1/#comment-404</link>
		<dc:creator>GTrends Assassin Review</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=319#comment-404</guid>
		<description>I&#039;m having a little bit of trouble viewing your site in Opera, but it may just be my computer.  Apart from that, I love your site.  I plan on browsing around and reading some more posts!</description>
		<content:encoded><![CDATA[<p>I&#8217;m having a little bit of trouble viewing your site in Opera, but it may just be my computer.  Apart from that, I love your site.  I plan on browsing around and reading some more posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps jQuery Plugin by SMiGL</title>
		<link>http://www.unemployeddeveloper.com/319_google-maps-jquery-plugin/comment-page-1/#comment-403</link>
		<dc:creator>SMiGL</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=319#comment-403</guid>
		<description>Simple and usefull. Thanks</description>
		<content:encoded><![CDATA[<p>Simple and usefull. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps jQuery Plugin by Shawn</title>
		<link>http://www.unemployeddeveloper.com/319_google-maps-jquery-plugin/comment-page-1/#comment-402</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 19 Jan 2010 07:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=319#comment-402</guid>
		<description>Since I wrote this I have released a 2nd version. (http://www.mayzes.org/googlemaps.jquery.html).
Not sure if you&#039;ve seen that one yet.</description>
		<content:encoded><![CDATA[<p>Since I wrote this I have released a 2nd version. (<a href="http://www.mayzes.org/googlemaps.jquery.html)" rel="nofollow">http://www.mayzes.org/googlemaps.jquery.html)</a>.<br />
Not sure if you&#8217;ve seen that one yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
