<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployed Developer &#187; JavaScript</title>
	<atom:link href="http://www.unemployeddeveloper.com/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemployeddeveloper.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jan 2010 22:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps jQuery Plugin</title>
		<link>http://www.unemployeddeveloper.com/319_google-maps-jquery-plugin/</link>
		<comments>http://www.unemployeddeveloper.com/319_google-maps-jquery-plugin/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:46:21 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=319</guid>
		<description><![CDATA[Doing a little bit of self promotion here, in hopes of getting some notice for my first jQuery plugin. 
I decided to create a Google Maps plugin and carry over many of the different features that the Google Maps API offers in jQuery form. The goal of this plugin was to make a quick and [...]]]></description>
		<wfw:commentRss>http://www.unemployeddeveloper.com/319_google-maps-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Weekly Link Roundup – 2009-11-29</title>
		<link>http://www.unemployeddeveloper.com/265_weekly-link-roundup-%e2%80%93-2009-11-29/</link>
		<comments>http://www.unemployeddeveloper.com/265_weekly-link-roundup-%e2%80%93-2009-11-29/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:07:40 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=265</guid>
		<description><![CDATA[I really should keep up on these link roundups, but you know&#8230;
How to Get Hired at a Startup
This is a real interesting post for those looking at getting hired at a startup. Most startups I know are looking for the relationship over the merits of a potential employee. This blog posts highlights some useful tips [...]]]></description>
		<wfw:commentRss>http://www.unemployeddeveloper.com/265_weekly-link-roundup-%e2%80%93-2009-11-29/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awesome SEO Safe Text Effects with jQuery and sIFR</title>
		<link>http://www.unemployeddeveloper.com/271_awesome-seo-safe-text-effects-with-jquery-and-sifr/</link>
		<comments>http://www.unemployeddeveloper.com/271_awesome-seo-safe-text-effects-with-jquery-and-sifr/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:59:58 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=271</guid>
		<description><![CDATA[If you haven&#8217;t heard of sIFR, it is Scalable Inman Flash Replacement which allows you to utilize flash, CSS and JavaScript to create custom typography on your web page. The font-family class in CSS can only load so many fonts as it will only load the fonts that the browser supports. sIFR allows us the [...]]]></description>
		<wfw:commentRss>http://www.unemployeddeveloper.com/271_awesome-seo-safe-text-effects-with-jquery-and-sifr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object-Oriented JavaScript – Part III (jQuery)</title>
		<link>http://www.unemployeddeveloper.com/227_object-oriented-javascript-%e2%80%93-part-iii-jquery/</link>
		<comments>http://www.unemployeddeveloper.com/227_object-oriented-javascript-%e2%80%93-part-iii-jquery/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:42:26 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=227</guid>
		<description><![CDATA[I just wanted to write a simple and quick tutorial taking our initial Object Oriented JavaScript postings(Object-Oriented JavaScript – Part II (encapsulation) &#38; 
Object-Oriented JavaScript – Part I (Objects)) and expand on them using jQuery.
If you recall we had a Person object and a getName method inside of it. How would we do this in [...]]]></description>
		<wfw:commentRss>http://www.unemployeddeveloper.com/227_object-oriented-javascript-%e2%80%93-part-iii-jquery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Object-Oriented JavaScript – Part II (encapsulation)</title>
		<link>http://www.unemployeddeveloper.com/109_object-oriented-javascript-%e2%80%93-part-ii-encapsulation/</link>
		<comments>http://www.unemployeddeveloper.com/109_object-oriented-javascript-%e2%80%93-part-ii-encapsulation/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:22:23 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=109</guid>
		<description><![CDATA[To carry on our tutorial on object oriented JavaScript, as our next step will be on encapsulation. 
What is encapsulation? Gary Booch defined encapsulation as &#8220;the process of compartmentalizing the elements of an abstraction that constitute its structure and behavior; encapsulation serves to separate the contractual interface of an abstraction and its implementation.&#8221; Sounds smart [...]]]></description>
		<wfw:commentRss>http://www.unemployeddeveloper.com/109_object-oriented-javascript-%e2%80%93-part-ii-encapsulation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Object-Oriented JavaScript &#8211; Part I (Objects)</title>
		<link>http://www.unemployeddeveloper.com/101_object-oriented-javascript-part-i-objects/</link>
		<comments>http://www.unemployeddeveloper.com/101_object-oriented-javascript-part-i-objects/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:01:42 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[Objects]]></category>

		<guid isPermaLink="false">http://www.unemployeddeveloper.com/?p=101</guid>
		<description><![CDATA[OOP is a style of programming that allows you to define or manipulate your data as objects with attributes and methods applied to those objects. These objects can include features such as polymorphism, inheritance, encapsulation, modularity and more. If you&#8217;ve never used object-oriented-programming(oop), this post does assume some knowledge of OOP methodologies, hopefully you can [...]]]></description>
		<wfw:commentRss>http://www.unemployeddeveloper.com/101_object-oriented-javascript-part-i-objects/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
